Loading the standings...
Week 8 of 14 · 7 to go
Week 8. 7 regular-season weeks left including this one. Top 6 make the playoffs, top 2 get a bye. Playoffs weeks 15 to 17.
From Yahoo, synced Nov 2, 11:36 AM Central.
| Seed | Team | W-LRecord | PF | PA | Streak | GBGB 6th | Playoff status |
|---|---|---|---|---|---|---|---|
| 1 | 6-1 | 824.72 | 646.50 | W3 | - | Bye | |
| 2 | 5-2 | 916.26 | 848.16 | W3 | - | Bye | |
| 3 | 4-3 | 934.02 | 820.22 | L3 | - | In | |
| 4 | 4-3 | 873.22 | 733.64 | L1 | - | In | |
| 5 | 4-3 | 835.58 | 767.86 | W1 | - | In | |
| 6 | 4-3 | 789.72 | 790.82 | W2 | - | In | |
| 7 | 3-4 | 802.78 | 802.66 | W1 | 1 | ||
| 8 | 3-4 | 755.54 | 747.00 | W1 | 1 | ||
| 9 | 3-4 | 642.32 | 763.32 | L1 | 1 | ||
| 10 | 2-5 | 843.52 | 912.54 | L2 | 2 | ||
| 11 | 2-5 | 695.62 | 851.46 | L1 | 2 | ||
| 12 | 2-5 | 574.14 | 803.26 | L3 | 2 |
The heavy line is the playoff cut. Nobody is too small to get over it.
| Prize | Amount | Status |
|---|---|---|
| Champion | $1,900 | Decided in the playoffs |
| Runner-up | $660 | Decided in the playoffs |
| Third place | $300 | Decided in the playoffs |
| Regular-season champion | $180 | Leading: Mike Da God |
| Weekly biggest blowout ($30 x 14) | $420 | 7 of 14 weeks paid out |
| Vegas parlay ($10 x 14) | $140 | See the parlay page |
| Total | $3,600 | 12 x $300 dues |
Blowout money so far: Mike Da God $60, The BrySquad $60, Thick Hawks $30, DudeMcFlys $30, Armando's Army $30.