Loading the league home... 1020304050403020102026-27 season
The cap table
2026-27 salaries and contracts. $250 cap, and not a dollar more. Every roster spot counts, even the small ones.
Who has room to work
* Includes a draft cash trade George has not confirmed yet.
Depth charts
SI
Slippit Inn$245 of $250, $5 room
| Player | Pos | Acq | Year | Salary |
|---|
JG Jahmyr GibbsDET | RB | Draft | YR1 | $77 |
JC |
Ja'Marr ChaseCIN
JT Jonathan TaylorIND | RB | Draft | YR1 | $68 |
JD Jaxson DartNYG | QB | Draft | YR1 | $6 |
JD J.K. DobbinsDEN | RB | FA | YR1 | $5 |
BE BearsCHI | DEF | Trade | YR1 | $5 |
CM Chase McLaughlinTB | K | FA | YR1 | $2 |
KC Kirk CousinsLV | QB | FA | YR1 | $1 |
JB Joe BurrowCIN | QB | K | YR2 | $1 |
LB Luther Burden IIICHI | WR | K | YR2 | $1 |
PW Parker WashingtonJAX | WR | K | YR2 | $1 |
DS Deebo Samuel Sr.SF | WR | FA | YR1 | $1 |
CL Colston LovelandCHI | TE | K | YR2 | $1 |
HH Hunter HenryNE | TE | Draft | YR1 | $1 |
WR Will ReichardMIN | K | FA | YR1 | $1 |
PA PanthersCAR | DEF | FA | YR1 | $1 |
TB
The BrySquad$188 of $250, $62 room
| Player | Pos | Acq | Year | Salary |
|---|
CL CeeDee LambDAL | WR | Draft | YR1 | $61 |
KW Kyren WilliamsLAR | RB | Draft | YR1 | $45 |
KW Kenneth Walker IIIKC | RB | K | YR2 | $24 |
CO Chris OlaveNO | WR | K | YR2 | $14 |
ZF Zay FlowersBAL | WR | K | YR2 | $13 |
SL Sam LaPortaDET | TE | Draft | YR1 | $11 |
CS Cam SkatteboNYG | RB | K | YR2 | $8 |
ST SteelersPIT | DEF | Draft | YR1 | $3 |
JL Jordan LoveGB | QB | Draft | YR1 | $2 |
DP Dak PrescottDAL | QB | K | YR2 | $2 |
KM Keaton MitchellLAC | RB | Draft | YR1 | $2 |
MG Matthew GoldenGB | WR | Draft | YR1 | $1 |
JF Jake FergusonDAL | TE | Draft | YR1 | $1 |
HB Harrison ButkerKC | K | FA | YR1 | $1 |
BB
Batman Bomb Squad$207 of $250, $43 room
| Player | Pos | Acq | Year | Salary |
|---|
DH Derrick HenryBAL | RB | Draft | YR1 | $51 |
AB A.J. BrownNE | WR | K | YR2 | $51 |
JW Jaylen WarrenPIT | RB | Draft | YR1 | $27 |
TP Tony PollardTEN | RB | Draft | YR1 | $15 |
TA Tyler AllgeierARI | RB | FA | YR1 | $10 |
EE Emeka EgbukaTB | WR | K | YR2 | $10 |
JT Jordyn TysonNO | WR | Draft | YR1 | $7 |
BA Brandon AubreyDAL | K | Draft | YR1 | $7 |
JW Jameson WilliamsDET | WR | Trade-K | YR3 | $6 |
BR BroncosDEN | DEF | Draft | YR1 | $6 |
JD Jayden DanielsWAS | QB | FA-K | YR3 | $5 |
BB Brock BowersLV | TE | K | YR3 | $4 |
GB Germie BernardPIT | WR | FA | YR1 | $3 |
KM Kyle MonangaiCHI | RB | Draft | YR1 | $2 |
LM Ladd McConkeyLAC | WR | K | YR3 | $2 |
KB Kaelon BlackSF | RB | FA | YR1 | $1 |
TP
Team Peanut Trophy$160 of $250, $90 room
| Player | Pos | Acq | Year | Salary |
|---|
JJ Justin JeffersonMIN | WR | Draft | YR1 | $59 |
BH Breece HallNYJ | RB | Trade | YR1 | $35 |
DM David MontgomeryHOU | RB | K | YR3 | $20 |
TK Travis KelceKC | TE | Draft | YR1 | $8 |
RH RJ HarveyDEN | RB | Draft | YR1 | $7 |
JD Josh DownsIND | WR | Draft | YR1 | $7 |
TE TexansHOU | DEF | Trade | YR1 | $6 |
PM Patrick MahomesKC | QB | Draft | YR1 | $5 |
CS C.J. StroudHOU | QB | FA | YR1 | $4 |
AJ Aaron Jones Sr.MIN | RB | Draft | YR1 | $4 |
DS Dylan SampsonCLE | RB | FA | YR1 | $1 |
TT Tre TuckerLV | WR | FA | YR1 | $1 |
XW Xavier WorthyKC | WR | FA | YR1 | $1 |
MG Matt GayLV | K | FA | YR1 | $1 |
| JAJaguarsJAX | DEF | FA | YR1 | $1 |
CR
Cannot replace a Gerry Bertier$165 of $250, $85 room
| Player | Pos | Acq | Year | Salary |
|---|
DL Drake LondonATL | WR | Draft | YR1 | $46 |
GW Garrett WilsonNYJ | WR | Draft | YR1 | $34 |
JW Jaylen WaddleDEN | WR | Draft | YR1 | $31 |
JJ Josh JacobsGB | RB | Draft | YR1 | $19 |
CH Chuba HubbardCAR | RB | Draft | YR1 | $13 |
TL Trevor LawrenceJAX | QB | K | YR2 | $8 |
JW Javonte WilliamsDAL | RB | K | YR2 | $3 |
MA Mark AndrewsBAL | TE | Draft | YR1 | $3 |
DW Darren WallerCAR | TE | FA | YR1 | $2 |
BR BrownsCLE | DEF | FA | YR1 | $2 |
KM Kyler MurrayMIN | QB | FA | YR1 | $1 |
BI Bucky IrvingTB | RB | K | YR3 | $1 |
MH Marvin Harrison Jr.HOU | WR | FA | YR1 | $1 |
CB Chris BoswellPIT | K | Draft | YR1 | $1 |
FI
Fiasco!$202 of $250, $48 room
| Player | Pos | Acq | Year | Salary |
|---|
DA De'Von AchaneMIA | RB | Draft | YR1 | $68 |
GP George PickensDAL | WR | K | YR3 | $32 |
LJ Lamar JacksonBAL | QB | K | YR3 | $29 |
TM Terry McLaurinWAS | WR | K | YR3 | $19 |
RD Rico DowdlePIT | RB | Draft | YR1 | $16 |
JA Jordan AddisonMIN | WR | K | YR2 | $12 |
JG Jared GoffDET | QB | Draft | YR1 | $7 |
TL Tyler LoopBAL | K | Draft | YR1 | $4 |
KG Kenny GainwellTB | RB | Draft | YR1 | $3 |
KP Kyle Pitts Sr.ATL | TE | K | YR2 | $3 |
RA RamsLAR | DEF | Draft | YR1 | $3 |
JM Jason MyersSEA | K | Draft | YR1 | $2 |
BR Brian Robinson Jr.ATL | RB | Draft | YR1 | $1 |
RF Ryan FlournoyDAL | WR | FA | YR1 | $1 |
JN Jaylin NoelHOU | WR | FA | YR1 | $1 |
JJ Juwan JohnsonNO | TE | Draft | YR1 | $1 |
DU
DudeMcFlys$208 of $250, $42 room
| Player | Pos | Acq | Year | Salary |
|---|
CM Christian McCaffreySF | RB | K | YR2 | $69 |
JA Josh AllenBUF | QB | K | YR3 | $40 |
DA Davante AdamsLAR | WR | Draft | YR1 | $32 |
ME Mike EvansSF | WR | Trade | YR1 | $27 |
MW Michael WilsonARI | WR | Draft | YR1 | $12 |
EW Emanuel WilsonSEA | RB | Trade | YR1 | $11 |
OG Ollie Gordon IIMIA | RB | FA | YR1 | $6 |
IL Isaiah LikelyNYG | TE | Draft | YR1 | $3 |
CL Cam LittleJAX | K | K | YR2 | $2 |
ZC Zach CharbonnetSEA | RB | FA | YR1 | $1 |
CG Chris Godwin Jr.TB | WR | FA-K | YR2 | $1 |
JM Jakobi MeyersJAX | WR | FA | YR1 | $1 |
KA Keenan AllenIND | WR | FA | YR1 | $1 |
BS Brenton StrangeJAX | TE | FA | YR1 | $1 |
| VIVikingsMIN | DEF | FA | YR1 | $1 |
TH
Thick Hawks$198 of $250, $52 room
| Player | Pos | Acq | Year | Salary |
|---|
BR Bijan RobinsonATL | RB | K | YR3 | $70 |
PN Puka NacuaLAR | WR | Draft | YR1 | $64 |
DM DJ MooreBUF | WR | Draft | YR1 | $12 |
DB Denzel BostonCLE | WR | FA | YR1 | $12 |
CB Chase BrownCIN | RB | K | YR3 | $6 |
RR Rashee RiceKC | WR | K | YR3 | $6 |
TK Tucker KraftGB | TE | K | YR2 | $6 |
BN Bo NixDEN | QB | FA | YR1 | $5 |
BA Braelon AllenNYJ | RB | FA | YR1 | $5 |
BC Blake CorumLAR | RB | Draft | YR1 | $4 |
DS De'Zhaun StriblingSF | WR | Draft | YR1 | $3 |
OC Omar Cooper Jr.NYJ | WR | FA | YR1 | $2 |
JC Jonah ColemanDEN | RB | FA | YR1 | $1 |
SS Spencer ShraderIND | K | FA | YR1 | $1 |
SE SeahawksSEA | DEF | K | YR2 | $1 |
AA
Armando's Army$205 of $250, $45 room
| Player | Pos | Acq | Year | Salary |
|---|
JP Jadarian PriceSEA | RB | Draft | YR1 | $44 |
MN Malik NabersNYG | WR | Draft | YR1 | $37 |
JL Jeremiyah LoveARI | RB | Draft | YR1 | $35 |
DS DeVonta SmithPHI | WR | K | YR2 | $22 |
TH Tee HigginsCIN | WR | K | YR3 | $21 |
DS D'Andre SwiftCHI | RB | K | YR2 | $19 |
TM Tetairoa McMillanCAR | WR | K | YR2 | $12 |
AK Alvin KamaraNO | RB | FA | YR1 | $5 |
BP Brock PurdySF | QB | Draft | YR1 | $3 |
RW Rachaad WhiteWAS | RB | Draft | YR1 | $2 |
GS Geno SmithNYJ | QB | FA | YR1 | $1 |
DK Dalton KincaidBUF | TE | Draft | YR1 | $1 |
HF Harold Fannin Jr.CLE | TE | K | YR2 | $1 |
JB Jake BatesDET | K | FA | YR1 | $1 |
SA SaintsNO | DEF | FA | YR1 | $1 |
MD
Mike Da God$147 of $250, $103 room
| Player | Pos | Acq | Year | Salary |
|---|
SB Saquon BarkleyPHI | RB | Draft | YR1 | $61 |
RO Rome OdunzeCHI | WR | Draft | YR1 | $23 |
TE Travis Etienne Jr.NO | RB | K | YR2 | $20 |
TH TreVeyon HendersonNE | RB | Draft | YR1 | $16 |
GK George KittleSF | TE | Trade | YR1 | $10 |
MS Matthew StaffordLAR | QB | Draft | YR1 | $5 |
BT Bhayshul TutenJAX | RB | K | YR2 | $2 |
CW Christian WatsonGB | WR | K | YR2 | $2 |
AR Aaron RodgersPIT | QB | FA | YR1 | $1 |
JB Jaydon BluePHI | RB | FA | YR1 | $1 |
DP Dameon PiercePHI | RB | FA | YR1 | $1 |
ML Makai LemonPHI | WR | FA | YR1 | $1 |
JS Jaxon Smith-NjigbaSEA | WR | K | YR3 | $1 |
DG Dallas GoedertPHI | TE | Draft | YR1 | $1 |
EM Evan McPhersonCIN | K | K | YR2 | $1 |
PA PatriotsNE | DEF | Draft | YR1 | $1 |
JB
Joey’s Big Dick™️$246 of $250, $4 room
| Player | Pos | Acq | Year | Salary |
|---|
AS Amon-Ra St. BrownDET | WR | K | YR2 | $61 |
JC James Cook IIIBUF | RB | Trade-K | YR2 | $55 |
NC Nico CollinsHOU | WR | Draft | YR1 | $33 |
TM Trey McBrideARI | TE | Trade | YR1 | $30 |
CT Carnell TateTEN | WR | Draft | YR1 | $28 |
CW Caleb WilliamsCHI | QB | Draft | YR1 | $13 |
KF Ka'imi FairbairnHOU | K | Draft | YR1 | $8 |
QJ Quinshon JudkinsCLE | RB | K | YR2 | $5 |
TW Tyler WarrenIND | TE | K | YR2 | $5 |
DM Drake MayeNE | QB | K | YR2 | $2 |
RS Rhamondre StevensonNE | RB | K | YR2 | $2 |
DD DeMario DouglasNE | WR | FA | YR1 | $2 |
JM Jordan MasonMIN | RB | Draft | YR1 | $1 |
BE BengalsCIN | DEF | Trade | YR1 | $1 |
JM
John MiClane$168 of $250, $82 room
| Player | Pos | Acq | Year | Salary |
|---|
AJ Ashton JeantyLV | RB | Draft | YR1 | $71 |
OH Omarion HamptonLAC | RB | Draft | YR1 | $46 |
DM DK MetcalfPIT | WR | Trade | YR1 | $25 |
BY Bryce YoungCAR | QB | Trade | YR1 | $5 |
RD Romeo DoubsNE | WR | FA | YR1 | $5 |
QJ Quentin JohnstonLAC | WR | Draft | YR1 | $3 |
KC KC Concepcion Jr.CLE | WR | Draft | YR1 | $3 |
CD Cameron DickerLAC | K | K | YR2 | $3 |
WM Woody MarksHOU | RB | Draft | YR1 | $1 |
JC Jalen CokerCAR | WR | K | YR2 | $1 |
SD Stefon DiggsWAS | WR | K | YR2 | $1 |
KC Keon ColemanBUF | WR | FA | YR1 | $1 |
TH T.J. HockensonMIN | TE | FA | YR1 | $1 |
TS Trey SmackGB | K | FA | YR1 | $1 |
CH ChiefsKC | DEF | FA | YR1 | $1 |